/analytics) gives you full cost visibility across the platform. All data is sourced from the Dashboard API analytics module and updates reactively as new token events arrive.
Cost Explorer
Interactive cost analysis with filtering by gateway, agent, model, workflow, or time range. The explorer shows token spend over time as a filled area chart with configurable bucketing (hourly, daily, weekly).| Action | How |
|---|---|
| Filter by dimension | Select Agent, Model, Gateway, or Workflow grouping |
| Drill down | Click any bar or segment to filter the view to that dimension value |
| Export | Download the current view as CSV for external analysis |
| Time range | Segmented control: 24h, 7d, 30d |
Model Economics
Per-model cost comparison to help identify the most cost-effective models for each use case.| Metric | Description |
|---|---|
| Input vs output pricing | Per-million-token rates for each model |
| Average cost per request | Mean cost across all requests using this model |
| Volume distribution | How token volume is distributed across models |
| Substitution opportunities | Potential savings from switching models, with estimated dollar impact |
Budget Tracking
Current spend vs allocated budget at each hierarchy level: company, department, team, worker.Under budget
Green progress bar, under 80% consumed
Approaching limit
Amber progress bar, 80-100% consumed
Over budget
Red progress bar, budget exceeded
Alert Rules
Configure cost threshold alerts per gateway from the Settings page, or use the built-in automatic alerts:| Threshold | Level | Condition |
|---|---|---|
| Daily fleet cost exceeds $5 | Warning | 24h total spend |
| Daily fleet cost exceeds $20 | Critical | 24h total spend |
| Daily per-agent cost exceeds $2 | Warning | Any single agent’s 24h spend |
Token Event Detail
Drill into any token event to see the full picture:| Field | Description |
|---|---|
| Model | Which model processed the request |
| Agent | The agent that generated the tokens |
| Gateway | Which gateway handled the request |
| Tokens | Input, output, and cached token counts |
| Cost | Dollar cost for this event |
| Status | Success or failure |
| Run | Link to the associated workflow run |

